Monrovia Flats
Home Amenities Floor Plans Gallery Resident Portal
Affordable Housing Apply Online
HomeAmenitiesFloor PlansGalleryResident Portal
Monrovia Flats
Affordable HousingApply Online
1 Bed | 1 Bath
1 Bed | 1 Bath | 725 Sqft

1 Bed | 1 Bath | 725 Sqft

2 Bed | 2 Bath | 1000 Sqft

2 Bed | 2 Bath | 1000 Sqft

3 Bed | 2 Bath | 1275 Sqft

3 Bed | 2 Bath | 1275 Sqft

4 Bed | 2 Bath | 1800 Sqft

4 Bed | 2 Bath | 1800 Sqft

1 2 3 4
Previous Next
1 Bed | 1 Bath | 725 Sqft
2 Bed | 2 Bath | 1000 Sqft
3 Bed | 2 Bath | 1275 Sqft
4 Bed | 2 Bath | 1800 Sqft
Monrovia Flats
Hours
 
 

1325 Old Monrovia Rd NW, Huntsville, AL 35806

256-970-7952